Informations
| Date: | Saturday, 21th of July 2012 |
| Start: | 10.00 h, Oberwil i.S. --- 837 m altitude |
| Finish Line: | Stockhorn, Erlenbach i.S. --- 2190 m altitude |
| Last arrival: | 14 h (Last Time control Mountain 13 h) |
| Length of course: | 21,1 Kilometres |
| Difference of altitude: | 1353 m (+ 1724 m / - 371 m) |
| Last Deadline: | Thursday, 12th of July 2012 |
| Starting fee: |
CHF 45.-- Foreigners please registrate yourself on the internet an pay the starting fee at the hand out of start numbers. |
| Registration on place: | Phone (+41)(0)33 681 04 74 till Friday evening (20th of July) 20 h. Saturday. Registration on place ist impossible. |
| Extra startin fee: | CHF 10.-- |
| Hand-out of Start numbers: | Schoolbuilding of Oberwil i.S., Friday, evening 19-20 h, Saturday 8-9 h. |
| Auxiliary material: | Not allowed (Nordic Sticks...)! |
| Transport of clothes: | to the Stockhorn an to Erlenbach possible till 9.20 h. |
| Starting fee includes: |
• Price for Finisher • Start number and information handout • alimentation an health service along the run and at the Stockhorn • Way down from Stockhorn to Erlenbach i.S. • Train ticket Erlenback i.S. - Oberwil i.S. • Transport of clothes Start-Stockhorn and Start-Cloakrooms/Showers |
| Price: |
• T-Shirt for Finisher • First-, Second- and Thirth get a Natural-Price • Jackpot for Record Fr. 600.- • Voucher for the First Three Woman and Men at Mountain-Price. • Price Money for Woman and Men: Men: 1. rank Fr. 300.-, 2. rank Fr. 250.-, 3. rank Fr. 200.-, 4. rank Fr. 150.-, 5. rank Fr. 100.-, 6. rank Fr. 80.-, 7. rank Fr. 60.-, 8. rank Fr. 50.- Woman: 1. rank Fr. 300.-, 2. rank Fr. 200.-, 3. rank Fr. 150.-, 4. rank Fr. 100.-, 5. rank Fr. 50.-, |
| Assurance: | Up to the participants |
| Cloakrooms/Showers: |
Schoolbuilding of Oberwil i.S. (Start) Schoolbuilding of Erlenbach i.S. |
| Massage: | Possibility to be massaged at the Start and/or after the shower at Erlenbach i.S. |
| Announcement of results: | 15.30 Uhr, Areal Sekundarschulhaus, Erlenbach i.S. |
| Training: | 16 h, Club Areal FC EDO Simme. |
| The Run is marked from the beginning of May | maxim sports und Agentur Felix SA |
| Registration: | online or by payment on our account Nr° 32523.81 (IBAN: CH66 8081 6000 0032 5238 1 Raiffeisenbank Niedersimmental, 3762 Erlenbach im Simmental, BC: 80816) |
| Trophy: | The Stockhorn Halfmarathon counts as a SLVZFSA Trophy and as "Halbmarathon Trophy Berner Oberland". |
| Informations: | order informations (only in german) [9'176 KB] |
| Contact us: |
Organizing Committee Stockhorn-Semi-Marathon Kirchweg 316e 3762 Erlenbach im Simmental Switzerland |




